loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 64.36 14.29 -9.56
Equity-ICICI Bank Oct 31, 2024 44.73 9.93 -8.39
Equity-Reliance Industr Oct 31, 2024 44.34 9.84 -18.54
Equity-Infosys Oct 31, 2024 31.21 6.93 -15.43
Equity-ITC Oct 31, 2024 22.23 4.94 -14.87
Equity-Bharti Airtel Oct 31, 2024 21.21 4.71 -14.90
Equity-Larsen & Toubro Oct 31, 2024 20.83 4.62 -10.97
Equity-TCS Oct 31, 2024 19.78 4.39 -16.00
Equity-Axis Bank Oct 31, 2024 16.21 3.60 -15.12
Equity-St Bk of India Oct 31, 2024 15.48 3.44 -5.94
Equity-M & M Oct 31, 2024 13.01 2.89 -20.47
Equity-Kotak Mah. Bank Oct 31, 2024 12.52 2.78 -15.65
Equity-Hind. Unilever Oct 31, 2024 11.10 2.46 -22.89
Equity-Sun Pharma.Inds. Oct 31, 2024 9.82 2.18 -13.33
Equity-NTPC Oct 31, 2024 9.54 2.12 -16.83
Equity-Bajaj Finance Oct 31, 2024 9.44 2.10 -19.22
Equity-HCL Technologies Oct 31, 2024 9.20 2.04 -11.05
Equity-Tata Motors Oct 31, 2024 8.60 1.91 -22.74
Equity-Power Grid Corpn Oct 31, 2024 7.20 1.60 -17.83
Equity-Maruti Suzuki Oct 31, 2024 7.19 1.60 -24.38
Equity-Titan Company Oct 31, 2024 6.71 1.49 -22.76
Equity-Asian Paints Oct 31, 2024 6.51 1.45 -20.30
Equity-UltraTech Cem. Oct 31, 2024 6.13 1.36 -15.30
Equity-Tata Steel Oct 31, 2024 6.02 1.34 -20.33
Equity-Tech Mahindra Oct 31, 2024 5.03 1.12 -7.87
Equity-Adani Ports Oct 31, 2024 4.97 1.10 -14.17
Equity-Bajaj Finserv Oct 31, 2024 4.68 1.04 -19.83
Equity-JSW Steel Oct 31, 2024 4.52 1.00 -15.45
Equity-Nestle India Oct 31, 2024 3.97 0.88 -23.98
Equity-IndusInd Bank Oct 31, 2024 3.44 0.76 -34.17
Net CA & Others-Net CA & Others Oct 31, 2024 0.48 0.09 0.00
Reverse Repo-TREPS Oct 31, 2024 0.00 0.00 -99.46